<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ann Arbor, Washtenaw County Market Reports for January 2008</title>
	<atom:link href="http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/</link>
	<description>..... and Saline, Michigan Musings</description>
	<lastBuildDate>Tue, 24 Aug 2010 22:13:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Upton MA Homes</title>
		<link>http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/comment-page-1/#comment-184</link>
		<dc:creator>Upton MA Homes</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/#comment-184</guid>
		<description>Missy your market sounds a lot like ours up here in Massachusetts - Lower inventory but also lower prices. Of course our median price is a lot higher up here. 

Just arrived via Spicypage...your 1st hit :)</description>
		<content:encoded><![CDATA[<p>Missy your market sounds a lot like ours up here in Massachusetts &#8211; Lower inventory but also lower prices. Of course our median price is a lot higher up here. </p>
<p>Just arrived via Spicypage&#8230;your 1st hit <img src='http://www.annarborrealestatetalk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate Vancouver BC</title>
		<link>http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/comment-page-1/#comment-179</link>
		<dc:creator>real estate Vancouver BC</dc:creator>
		<pubDate>Sat, 23 Feb 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/18/ann-arbor-washtenaw-county-market-reports-for-january-2008/#comment-179</guid>
		<description>Good report! It is always good to see real numbers, not just newspaper headings like &quot;Real estate crisis!!&quot;. It seems you are doing quite good, I wish you an excellent year and lot of good sales! Here in &lt;a href=&quot;http://jaybanks.ca/vancouverloftsandcondos.html&quot; rel=&quot;nofollow&quot;&gt;Vancouver condo real estate&lt;/a&gt; the numbers are pretty good, however there were (and still are) some disturbances on the market, so we have to try really hard to be on the top...</description>
		<content:encoded><![CDATA[<p>Good report! It is always good to see real numbers, not just newspaper headings like &#8220;Real estate crisis!!&#8221;. It seems you are doing quite good, I wish you an excellent year and lot of good sales! Here in <a href="http://jaybanks.ca/vancouverloftsandcondos.html" rel="nofollow">Vancouver condo real estate</a> the numbers are pretty good, however there were (and still are) some disturbances on the market, so we have to try really hard to be on the top&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
