<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor Real Estate Talk &#187; Marketing Reports</title>
	<atom:link href="http://www.annarborrealestatetalk.com/category/marketing-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annarborrealestatetalk.com</link>
	<description>blogging about Ann Arbor Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saline, Michigan Real Estate Market Report</title>
		<link>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/</link>
		<comments>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:04:53 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[Market Stat's]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=5875</guid>
		<description><![CDATA[Saline, Michigan Real Estate Market Reports When I talk to buyers about the real estate market in Saline, I like to show a comparison of where the Saline Real Estate Market is now vs where we were the Saline Market was a year ago. You can see from the chart below that the inventory in Saline, [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/">Saline, Michigan Real Estate Market Report</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was the Market Like in July for The Ann Arbor Area?</title>
		<link>http://www.annarborrealestatetalk.com/what-was-the-market-like-in-july-for-the-ann-arbor-area/</link>
		<comments>http://www.annarborrealestatetalk.com/what-was-the-market-like-in-july-for-the-ann-arbor-area/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:38:02 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Washtenaw County]]></category>
		<category><![CDATA[Ann Arbor Area MLS]]></category>
		<category><![CDATA[July 2011]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3512</guid>
		<description><![CDATA[What was the market like in July for the Ann Arbor Area ? Well the news for July in Ann Arbor is really uplifting. Residential sales were up 29% over July 2010 with 331 closed transactions. There were 415 sales of all property types, which is a 10% increase. The average sale price increased to [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/what-was-the-market-like-in-july-for-the-ann-arbor-area/">What Was the Market Like in July for The Ann Arbor Area?</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/what-was-the-market-like-in-july-for-the-ann-arbor-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Data for Ann Arbor, Saline, Ypsilanti</title>
		<link>http://www.annarborrealestatetalk.com/market-data-for-ann-arbor-saline-ypsilanti/</link>
		<comments>http://www.annarborrealestatetalk.com/market-data-for-ann-arbor-saline-ypsilanti/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:34:49 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3406</guid>
		<description><![CDATA[Below is a map that connects to the market data reports for Ann Arbor, Saline and Ypsilanti Michigan. When you click on the map you will be connected to the latest market data for the different area&#8217;s. var partnerId = &#8217;51042725&#8242;; var chartServer = &#8216;charts.altosresearch.com&#8217;; var regServer = &#8216;www.altosresearch.com&#8217;; Post from: Ann Arbor Real Estate [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/market-data-for-ann-arbor-saline-ypsilanti/">Market Data for Ann Arbor, Saline, Ypsilanti</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/market-data-for-ann-arbor-saline-ypsilanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline, Michigan Price per Square Foot</title>
		<link>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/</link>
		<comments>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:21:54 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[price per square footage]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3401</guid>
		<description><![CDATA[This week I was asked what is the average price per square foot of a home in Saline? A few years ago I was working with an engineer who graphed every home we looked at in Saline on a graph. Saline was consistently around 148.00 to 152.00 a square foot. Below is a chart of [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/">Saline, Michigan Price per Square Foot</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Zip Code Comparisons for Home Sales</title>
		<link>http://www.annarborrealestatetalk.com/ann-arbor-zip-code-comparisons-for-home-sales/</link>
		<comments>http://www.annarborrealestatetalk.com/ann-arbor-zip-code-comparisons-for-home-sales/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 02:14:23 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Ann Arbor Zip Codes]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3398</guid>
		<description><![CDATA[Ann Arbor zip code comparisons on home sales and inventory. Ever wonder where home prices, are the highest in Ann Arbor? Take a peak&#8230; Post from: Ann Arbor Real Estate TalkAnn Arbor Zip Code Comparisons for Home Sales<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/ann-arbor-zip-code-comparisons-for-home-sales/">Ann Arbor Zip Code Comparisons for Home Sales</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/ann-arbor-zip-code-comparisons-for-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Down by 17% in Ann Arbor With Home Buyer Credit Gone</title>
		<link>http://www.annarborrealestatetalk.com/home-sales-down-by-17-in-ann-arbor-with-home-buyer-credit-gone/</link>
		<comments>http://www.annarborrealestatetalk.com/home-sales-down-by-17-in-ann-arbor-with-home-buyer-credit-gone/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:48:14 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2270</guid>
		<description><![CDATA[Well I thought this would happen, after the home buyer tax credit the amount of home sales in April of 2011 decreased by 17% from last April. That is why we need to leave the market alone and let it adjust on it&#8217;s own. The good news is we are up almost 10% from last [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/home-sales-down-by-17-in-ann-arbor-with-home-buyer-credit-gone/">Home Sales Down by 17% in Ann Arbor With Home Buyer Credit Gone</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/home-sales-down-by-17-in-ann-arbor-with-home-buyer-credit-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Ann Arbor Area Market Reports</title>
		<link>http://www.annarborrealestatetalk.com/february-ann-arbor-area-market-reports/</link>
		<comments>http://www.annarborrealestatetalk.com/february-ann-arbor-area-market-reports/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:28:39 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Washtenaw County  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2176</guid>
		<description><![CDATA[The Ann Arbor Area Board of Realtors released the market data for February 2011 housing statics. Existing home sales rose in February 8.8% from February 2010.The price of sold home also increased from 167,049 in 2010 to 176,629. in 2011. According to Pete Hendershot, a local Ann Arbor appraiser with Affinity Evaluations, &#8220;Overall Ann Arbor, [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/february-ann-arbor-area-market-reports/">February Ann Arbor Area Market Reports</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/february-ann-arbor-area-market-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Activity by School Districts in Washtenaw County</title>
		<link>http://www.annarborrealestatetalk.com/market-activity-by-school-districts-in-washtenaw-county/</link>
		<comments>http://www.annarborrealestatetalk.com/market-activity-by-school-districts-in-washtenaw-county/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:22:43 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Washtenaw County]]></category>
		<category><![CDATA[Washtenaw County  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2132</guid>
		<description><![CDATA[When we search for homes for sale in Ann Arbor and the surrounding area&#8217;s, we search the MLS by school area. Below you will see the new listings for January 2011, the solds in January 2011 and the comparison in 2010.This is the current data for all of Washtenaw County. Condos Market Date from the [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/market-activity-by-school-districts-in-washtenaw-county/">Market Activity by School Districts in Washtenaw County</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/market-activity-by-school-districts-in-washtenaw-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brady Hoke&#8230;Back to Work</title>
		<link>http://www.annarborrealestatetalk.com/brady-hoke-back-to-work/</link>
		<comments>http://www.annarborrealestatetalk.com/brady-hoke-back-to-work/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:50:36 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[Brady Hoke]]></category>
		<category><![CDATA[David Brandon]]></category>
		<category><![CDATA[Michigan football]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2032</guid>
		<description><![CDATA[As a avid University of Michigan fan, I have been just as captivated by the search for our new football coach as everyone in Ann Arbor. Now that we have a new Wolverine Coach, Brady Hoke,  is it time to get back to work. I love Brady Hokes passion. I love seeing him and his [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/brady-hoke-back-to-work/">Brady Hoke&#8230;Back to Work</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/brady-hoke-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Area Market Reports for November 2010</title>
		<link>http://www.annarborrealestatetalk.com/ann-arbor-area-market-reports-for-november-2010/</link>
		<comments>http://www.annarborrealestatetalk.com/ann-arbor-area-market-reports-for-november-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:00:01 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Ann Arbor  Michigan]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=1970</guid>
		<description><![CDATA[Real estate sales numbers provided by the Ann Arbor Area Board of REALTORS® show a continued trend of positive gains over last year at this time. Year-to-date sales show an increase of 8.3 percent over last year, based on 3,870 transactions, compared to 3,572 real estate transactions in 2009. Dollar volume, likewise, shows an increase [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/ann-arbor-area-market-reports-for-november-2010/">Ann Arbor Area Market Reports for November 2010</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/ann-arbor-area-market-reports-for-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

