<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ann Arbor Real Estate Talk &#187; Saline</title>
	<atom:link href="http://www.annarborrealestatetalk.com/category/saline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annarborrealestatetalk.com</link>
	<description>blogging about Ann Arbor Real Estate</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saline, Michigan Real Estate Market Report</title>
		<link>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/</link>
		<comments>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:04:53 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[market reports]]></category>
		<category><![CDATA[Market Stat's]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=5875</guid>
		<description><![CDATA[Saline, Michigan Real Estate Market Reports When I talk to buyers about the real estate market in Saline, I like to show a comparison of where the Saline Real Estate Market is now vs where we were the Saline Market was a year ago. You can see from the chart below that the inventory in Saline, [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/">Saline, Michigan Real Estate Market Report</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/saline-michigan-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>328 Castlebury, Saline, Mi 48176 (Torwood)</title>
		<link>http://www.annarborrealestatetalk.com/328-castlebury-saline-mi-48176-torwood/</link>
		<comments>http://www.annarborrealestatetalk.com/328-castlebury-saline-mi-48176-torwood/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:48:07 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3465</guid>
		<description><![CDATA[328 Castelebury is located in in Saline, Michigan Torwood subdivision and is on the market for sale. Torwood is a lovely subdivision in Saline Schools, off Austin Rd. 328 Castlebury, Saline, MI 48176 was the model home for Heartland Home Builders and the original owner is selling. 328 Castlebury in Saline, MI  is in move [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/328-castlebury-saline-mi-48176-torwood/">328 Castlebury, Saline, Mi 48176 (Torwood)</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/328-castlebury-saline-mi-48176-torwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Rodrigues Home for Sale in Ann Arbor</title>
		<link>http://www.annarborrealestatetalk.com/rich-rodrigues-home-for-sale-in-ann-arbor/</link>
		<comments>http://www.annarborrealestatetalk.com/rich-rodrigues-home-for-sale-in-ann-arbor/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 02:53:40 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Rich Rodrigues]]></category>
		<category><![CDATA[Saline Area Schools]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3441</guid>
		<description><![CDATA[Rich Rodrigues home is on sale in Ann Arbor Area, well actually Saline Schools, York Township. Want to take a peek from the Ann Arbor Area MLS? $1,895.000 is the asking price. It was purchased in May of 2008, with an undisclosed price. But, was listed at $1,749,000. Search other homes for sale in Saline [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/rich-rodrigues-home-for-sale-in-ann-arbor/">Rich Rodrigues Home for Sale in Ann Arbor</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/rich-rodrigues-home-for-sale-in-ann-arbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saline, Michigan Price per Square Foot</title>
		<link>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/</link>
		<comments>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:21:54 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Marketing Reports]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[price per square footage]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=3401</guid>
		<description><![CDATA[This week I was asked what is the average price per square foot of a home in Saline? A few years ago I was working with an engineer who graphed every home we looked at in Saline on a graph. Saline was consistently around 148.00 to 152.00 a square foot. Below is a chart of [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/">Saline, Michigan Price per Square Foot</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/saline-michigan-price-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterways in Saline, Michigan 48176</title>
		<link>http://www.annarborrealestatetalk.com/waterways-in-saline-michigan-48176/</link>
		<comments>http://www.annarborrealestatetalk.com/waterways-in-saline-michigan-48176/#comments</comments>
		<pubDate>Thu, 12 May 2011 22:24:05 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Ann Arbor  Michigan]]></category>
		<category><![CDATA[Waterway Neighborhood]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2077</guid>
		<description><![CDATA[Waterway Subdivision Waterways Subdivision is located in Saline, Michigan off of Lohr Rd. The mailing address for Waterways Subdivision is Ann Arbor and the residents pay taxes in Pittsfield Township. Fountains and water flows throughout Waterways Subdivision. Many of the homes back up to trees and natural reserves. Waterways is located in Pittsfield Township, Saline Schools, [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/waterways-in-saline-michigan-48176/">Waterways in Saline, Michigan 48176</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/waterways-in-saline-michigan-48176/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April 10th, Sunday OPEN House in Saline, MI</title>
		<link>http://www.annarborrealestatetalk.com/april-10th-sunday-open-house-in-saline-mi/</link>
		<comments>http://www.annarborrealestatetalk.com/april-10th-sunday-open-house-in-saline-mi/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:41:13 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[4858 Hack Rd]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2231</guid>
		<description><![CDATA[4858 Hack Rd, in Saline Schools is OPEN on Sunday, April 10th from 2-4. 10 Gorgeous Ac with a panoramic view of the land. Lower level is set up to be a mother in law suite. DIRECTIONS: Updated Home on 10 Acres SALINE SCHOOLS 4858 Hack, Saline , MI 49229 View Map Welcome 4858 Hack [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/april-10th-sunday-open-house-in-saline-mi/">April 10th, Sunday OPEN House in Saline, MI</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/april-10th-sunday-open-house-in-saline-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Park Estates in Saline, Michigan</title>
		<link>http://www.annarborrealestatetalk.com/oak-park-estates-in-saline-michigan/</link>
		<comments>http://www.annarborrealestatetalk.com/oak-park-estates-in-saline-michigan/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:41:16 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Oak Park Estates]]></category>
		<category><![CDATA[Saline Michigan subdivision]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2050</guid>
		<description><![CDATA[Oak Park Estates Oak Park Estates is located South of Saline off of Macon Rd. Take Michigan Ave to Macon and Oak Park is on the left. Wonderful sub with minimum of 1 Ac lots. •    2200-5700 sq. ft. •    $220,000-$500,000 •    Saline Schools •    Saline Township Taxes •    Active Homeowners Association with Fall and [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/oak-park-estates-in-saline-michigan/">Oak Park Estates in Saline, Michigan</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/oak-park-estates-in-saline-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lodi Country Estates in Saline, Michigan</title>
		<link>http://www.annarborrealestatetalk.com/lodi-country-estates-in-saline-michigan/</link>
		<comments>http://www.annarborrealestatetalk.com/lodi-country-estates-in-saline-michigan/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:27:57 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Lodi Country Estates]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2060</guid>
		<description><![CDATA[Lodi Country Estates is country sub off Ann Arbor-Saline Rd,  just outside northwest corner of city of Saline. Easily accessible to Ann Arbor and the University of Michigan. Take advantage of the amenities of both Saline and Ann Arbor. Homes built from the 1970’s through the 2000’s range from 2300-3700 SF with mostly 4 bedrooms [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/lodi-country-estates-in-saline-michigan/">Lodi Country Estates in Saline, Michigan</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/lodi-country-estates-in-saline-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saline Valley Farms in Saline Michigan</title>
		<link>http://www.annarborrealestatetalk.com/saline-valley-farms-in-saline-michigan/</link>
		<comments>http://www.annarborrealestatetalk.com/saline-valley-farms-in-saline-michigan/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:30:43 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Lake Ella]]></category>
		<category><![CDATA[Neighborhoods in Saline]]></category>
		<category><![CDATA[Saline Valley Farms]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=2043</guid>
		<description><![CDATA[Saline Valley Farms Saline Valley Farms is located South of Saline off Saline-Milan Rd. This is a gorgeous subdivision with it&#8217;s own private lake, Lake Ella. The history of Saline Valley Farms is very interesting to read. Jim Cameron, a history teacher in Saline High School has written a great book on it. To quote: [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/saline-valley-farms-in-saline-michigan/">Saline Valley Farms in Saline Michigan</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/saline-valley-farms-in-saline-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Price per Square Footage of Homes in Saline, MI?</title>
		<link>http://www.annarborrealestatetalk.com/what-is-the-price-per-square-footage-of-homes-in-saline-mi/</link>
		<comments>http://www.annarborrealestatetalk.com/what-is-the-price-per-square-footage-of-homes-in-saline-mi/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:35:03 +0000</pubDate>
		<dc:creator>Missy Caulk</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Saline]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Altos Research]]></category>
		<category><![CDATA[price per square footage]]></category>
		<category><![CDATA[Saline  Michigan]]></category>

		<guid isPermaLink="false">http://www.annarborrealestatetalk.com/?p=1832</guid>
		<description><![CDATA[What price per square footage are homes selling for in Saline, MI? Below you will see two graphs, one from Altos Research and one from Affinity Valuation Group, in Ann Arbor. I remember when Saline was very consistent in the price per square footage, it was $150.00 to 4152.00 per square foot. I worked with [...]<p>Post from: <a href="http://www.annarborrealestatetalk.com">Ann Arbor Real Estate Talk</a><br/><br/><a href="http://www.annarborrealestatetalk.com/what-is-the-price-per-square-footage-of-homes-in-saline-mi/">What is the Price per Square Footage of Homes in Saline, MI?</a></p>
]]></description>
		<wfw:commentRss>http://www.annarborrealestatetalk.com/what-is-the-price-per-square-footage-of-homes-in-saline-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

